Site | Ishigaki | Tsukuba | |||
---|---|---|---|---|---|
Latitude / Longitude | N: 24.38o / E: 124.19o | N: 36.05o / E: 140.08o | |||
Year | 2016 | 2017 | 2018 | 2017 | |
Season | First | First | First | Second | – |
Abbeviation of crop season | 2016ISG_F | 2017ISG_F | 2018ISG_F | 2018ISG_S | 2017TKB |
Sowing | February 16, 2016 | February 14, 2017 | February 14, 2018 | July 13, 2018 | April 21, 2017 |
Transplanting | March 15, 2016 | March 14, 2017 | March 14, 2018 | August 1, 2018 | May 21, 2017 |
Details of plant materials and experimental methods | 155 RILs and their parents for QTL analysis |
155 RILs and their parents for QTL analysis Two parents for HI transition by 2-day intervals after heading | 155 RILs and their parents for QTL analysis | 24 selected RILs for two-way ANOVA test between two QTLs for HI | 155 RILs and their parents for QTL analysis |
Traits for investigationa | PW | PW | PW | PW | PW |
CW | CW | CW | CW | CW | |
TW | TW | TW | TW | TW | |
PN | PN | ||||
PW (2-day intervals) | TS | ||||
CW (2-day intervals) | GN | ||||
TW (2-day intervals) | FR | ||||
GWt | |||||
GL | |||||
GWd |